<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QxMD Medical Apps &#187; News</title>
	<atom:link href="http://www.qxmd.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qxmd.com</link>
	<description>Free &#38; Premium Medical Apps for iPhone, iPad, BlackBerry and Android</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calculate by QxMD Enhances Decision Making at the Point of Care</title>
		<link>http://www.qxmd.com/calculate-by-qxmd-enhances-decision-making-at-the-point-of-care</link>
		<comments>http://www.qxmd.com/calculate-by-qxmd-enhances-decision-making-at-the-point-of-care#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Medical Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2815</guid>
		<description><![CDATA[Calculate by QxMD has surpassed six hundred thousand downloads across multiple mobile devices, including iPhone, iPad, BlackBerry and Android. Calculate is also now available for the BlackBerry Playbook. In a recent article on Crain&#8217;s New York there is a nice commentary on the utility of point of care decision support tools like &#8216;Calculate&#8217;. Dr. Jonathan [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/calculate-by-qxmd-enhances-decision-making-at-the-point-of-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-operative Assessment and Estimation of Perioperative Risk</title>
		<link>http://www.qxmd.com/knowledge-translation-of-tools-to-support-pre-operative-assessment-and-estimation-of-perioperative-risk</link>
		<comments>http://www.qxmd.com/knowledge-translation-of-tools-to-support-pre-operative-assessment-and-estimation-of-perioperative-risk#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Medical Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QxMD Announcements]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2631</guid>
		<description><![CDATA[Two new perioperative risk calculators have recently been published that offer improved predictive ability over the commonly used Revised Cardiac Risk Index.   QxMD has adapted these tools and embedded them into the decision support tool and medical calculator iPhone app &#8216;Calculate by QxMD&#8216;. Gupta Perioperative Cardiac Risk Calculator In collaboration with Dr. Prateek Gupta [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/knowledge-translation-of-tools-to-support-pre-operative-assessment-and-estimation-of-perioperative-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritoneal Dialysis Management Tools Added to Calculate by QxMD</title>
		<link>http://www.qxmd.com/peritoneal-dialysis-management-tools-added-to-calculate-by-qxmd</link>
		<comments>http://www.qxmd.com/peritoneal-dialysis-management-tools-added-to-calculate-by-qxmd#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Medical Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QxMD Announcements]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2612</guid>
		<description><![CDATA[QxMD is pleased to announce content upgrades for clinical decision support app &#8216;Calculate by QxMD&#8217; http://www.qxmd.com/apps/calculate-by-qxmd Newly Released Nephrology Content:  Management of Peritoneal Dialysis As the US government struggles to fund health care at current levels, more attention is being paid to the cost of dialysis services. Home peritoneal dialysis (PD) is recognized as an [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/peritoneal-dialysis-management-tools-added-to-calculate-by-qxmd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous Release of Medical Research with a Mobile Medical App</title>
		<link>http://www.qxmd.com/simultaneous-release-of-medical-research-with-a-mobile-medical-app</link>
		<comments>http://www.qxmd.com/simultaneous-release-of-medical-research-with-a-mobile-medical-app#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QxMD Announcements]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2540</guid>
		<description><![CDATA[Landmark clinical research to predict the need for dialysis in patients with kidney disease is being distributed to the world medical community via a simultaneous release at the international World Congress of Nephrology, online publication in leading medical journal JAMA and via smartphone app ‘Calculate by QxMD’. &#160; Understanding the probability of needing dialysis or [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/simultaneous-release-of-medical-research-with-a-mobile-medical-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate by QxMD, Available on iPad</title>
		<link>http://www.qxmd.com/calculate-by-qxmd-available-on-ipad</link>
		<comments>http://www.qxmd.com/calculate-by-qxmd-available-on-ipad#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad Medical Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QxMD Announcements]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2414</guid>
		<description><![CDATA[&#8216;Calculate by QxMD&#8217; has been a highly-rated medical calculator and decision support tool for iPhone and iPod Touch.  After extensive requests from our user base, QxMD has released a new version with full iPad support. &#160; Ranked as a top 10 medical iPad App in more than 20 countries, &#8216;Calculate by QxMD&#8217; is quickly becoming [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/calculate-by-qxmd-available-on-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobimed includes &#8216;Calculate&#8217; in top iOS apps for 2010</title>
		<link>http://www.qxmd.com/mobimed-includes-calculate-in-top-ios-apps</link>
		<comments>http://www.qxmd.com/mobimed-includes-calculate-in-top-ios-apps#comments</comments>
		<pubDate>Fri, 31 Dec 2010 07:39:27 +0000</pubDate>
		<dc:creator>QxMD</dc:creator>
				<category><![CDATA[iPhone Medical Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2243</guid>
		<description><![CDATA[QxMD&#8217;s clinical calculator and decision support tool &#8220;Calculate&#8221; has been recognized by Mobimed in their 2010 listing of top medical apps for iPhone/iPad. &#8216;Calculate&#8217; is freely available and includes extensive clinical calculators and decision support tools in the areas of cardiology, nephrology, internal medicine, general practice, neurology, emergency medicine, gastroenterology, respirology and much more. Free on: iTunes [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/mobimed-includes-calculate-in-top-ios-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedi STAT Available for Android Device</title>
		<link>http://www.qxmd.com/pedi-stat-available-for-android-device</link>
		<comments>http://www.qxmd.com/pedi-stat-available-for-android-device#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:59:22 +0000</pubDate>
		<dc:creator>QxMD</dc:creator>
				<category><![CDATA[Android Medical Applications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2230</guid>
		<description><![CDATA[The popular medical iPhone/iPod Touch application, Pedi STAT, is available for Android Devices. Pedi-STAT is a rapid reference for health care professionals managing chidren in the emergent or critical care environment. Rapidly Determine: Airway interventions &#8211; endotracheal tube sizes, depth, intubation medication dosages, ventilator settings, and sedation Cardiac resuscitation data including weight specific dosages for [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/pedi-stat-available-for-android-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ECG Guide for iPad</title>
		<link>http://www.qxmd.com/the-ecg-guide-for-ipad</link>
		<comments>http://www.qxmd.com/the-ecg-guide-for-ipad#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad Medical Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2179</guid>
		<description><![CDATA[One of the most popular medical applications for the iPhone, now available for the iPad. _ Still the best way to learn and review ECG interpretation. _ Get it on iTunes &#124; $7.99 USD &#124; Cheaper &#38; Better than Anything on Amazon (click for price comparison) _ Key Features _ Over 200 examples of common [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/the-ecg-guide-for-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedi STAT by QxMD Used to Help Intubate Seizing Child</title>
		<link>http://www.qxmd.com/pedi-stat-by-qxmd-used-to-help-intubate-seizing-child</link>
		<comments>http://www.qxmd.com/pedi-stat-by-qxmd-used-to-help-intubate-seizing-child#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2166</guid>
		<description><![CDATA[MercuryNews.com reports on Dr. Kathy Corby&#8217;s use of her iPhone to help a critically ill, seizing child with a rare hereditary disease.  The article describes how Dr. Corby used apps such as Pedi STAT (by QxMD), Epocrates and Eponyms to quickly access the required information necessary to manage this complex case, all without having to [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/pedi-stat-by-qxmd-used-to-help-intubate-seizing-child/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIM Includes QxMD in List of Top 10 Medical Apps</title>
		<link>http://www.qxmd.com/rim-includes-qxmd-in-list-of-top-10-medical-apps</link>
		<comments>http://www.qxmd.com/rim-includes-qxmd-in-list-of-top-10-medical-apps#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Medical Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qxmd.com/?p=2126</guid>
		<description><![CDATA[As reported by Technology for Doctors, Research In Motion&#8217;s Fraser Edward discussed how medical apps are being used in the healthcare industry.  QxMD is pleased to have been included in the top 10 list of medical applications.  See the blog post for more details. To view the complete listing of QxMD&#8217;s BlackBerry medical apps, view [...]]]></description>
		<wfw:commentRss>http://www.qxmd.com/rim-includes-qxmd-in-list-of-top-10-medical-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.qxmd.com/category/news/feed ) in 0.81938 seconds, on Feb 3rd, 2012 at 9:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:04 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.qxmd.com/category/news/feed ) in 0.00242 seconds, on Feb 5th, 2012 at 6:07 am UTC. -->
