<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for QxMD Medical Apps</title>
	<atom:link href="http://www.qxmd.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qxmd.com</link>
	<description>Free &#38; Premium Medical Apps for iPhone, iPad, BlackBerry and Android</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:57:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Calculate by QxMD by Calculate by QxMD Enhances Decision Making at the Point of Care &#124; QxMD Medical Apps</title>
		<link>http://www.qxmd.com/apps/calculate-by-qxmd/comment-page-1#comment-1245</link>
		<dc:creator>Calculate by QxMD Enhances Decision Making at the Point of Care &#124; QxMD Medical Apps</dc:creator>
		<pubDate>Mon, 23 Jan 2012 02:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://qxmd.com/futuresite/?page_id=365#comment-1245</guid>
		<description>[...] Calculate by QxMD [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculate by QxMD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gupta Perioperative Cardiac Risk by Pre-operative Assessment and Estimation of Perioperative Risk &#124; QxMD Medical Apps</title>
		<link>http://www.qxmd.com/calculate-online/cardiology/gupta-perioperative-cardiac-risk/comment-page-1#comment-1151</link>
		<dc:creator>Pre-operative Assessment and Estimation of Perioperative Risk &#124; QxMD Medical Apps</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.qxmd.com/calculate-online/cardiology/gupta-perioperative-cardiac-risk#comment-1151</guid>
		<description>[...] Gupta Perioperative Cardiac Risk [...]</description>
		<content:encoded><![CDATA[<p>[...] Gupta Perioperative Cardiac Risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate by QxMD by TOP 10 aplicativos grátis para Android do T.I. Medicina &#124; Ogilvy Healthworld Sob Medida</title>
		<link>http://www.qxmd.com/apps/calculate-by-qxmd/comment-page-1#comment-1142</link>
		<dc:creator>TOP 10 aplicativos grátis para Android do T.I. Medicina &#124; Ogilvy Healthworld Sob Medida</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://qxmd.com/futuresite/?page_id=365#comment-1142</guid>
		<description>[...]  Lavagem gástrica, entubação, bloqueio de nervos, pericardiocentese e muito mais.      03- Calculate by QX   Mais de 150 calculadoras exclusivas e ferramentas de apoio à decisão médica, classificadas por [...]</description>
		<content:encoded><![CDATA[<p>[...]  Lavagem gástrica, entubação, bloqueio de nervos, pericardiocentese e muito mais.      03- Calculate by QX   Mais de 150 calculadoras exclusivas e ferramentas de apoio à decisão médica, classificadas por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FE Urea by Calculateurs en ligne &#124; NEPHROHUG</title>
		<link>http://www.qxmd.com/calculate-online/nephrology/fractional-excretion-of-urea/comment-page-1#comment-1140</link>
		<dc:creator>Calculateurs en ligne &#124; NEPHROHUG</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://qxmd.com/futuresite/?page_id=1115#comment-1140</guid>
		<description>[...] de Na (FENa) Fractional excretion of sodium (FENa) Fractional excretion of sodium (FENa) Fractional excretion of urea (FUrea) Indice de gravité simplifié (IGS) Score APACHE II (Acute Physiology And Chronic Health Evaluation) [...]</description>
		<content:encoded><![CDATA[<p>[...] de Na (FENa) Fractional excretion of sodium (FENa) Fractional excretion of sodium (FENa) Fractional excretion of urea (FUrea) Indice de gravité simplifié (IGS) Score APACHE II (Acute Physiology And Chronic Health Evaluation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Month Mortality on HD by Calculateurs en ligne &#124; NEPHROHUG</title>
		<link>http://www.qxmd.com/calculate-online/nephrology/predicting-6-month-mortality-on-hemodialysis/comment-page-1#comment-1139</link>
		<dc:creator>Calculateurs en ligne &#124; NEPHROHUG</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.qxmd.com/?page_id=2568#comment-1139</guid>
		<description>[...] Score (MIS) Kidney Failure Risk Equation [voir aussi Prédire l&#039;avenir des patients IRC] Integrated Prognostic Model to estimate 6-month survival for patients on hemodialysis [voir aussi Prédire la mortalité en HD avec la question &quot;surprise&quot;] How long should we dialyse? [...]</description>
		<content:encoded><![CDATA[<p>[...] Score (MIS) Kidney Failure Risk Equation [voir aussi Prédire l&#039;avenir des patients IRC] Integrated Prognostic Model to estimate 6-month survival for patients on hemodialysis [voir aussi Prédire la mortalité en HD avec la question &quot;surprise&quot;] How long should we dialyse? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CKD-EPI eGFR by Calculateurs en ligne &#124; NEPHROHUG</title>
		<link>http://www.qxmd.com/calculate-online/nephrology/ckd-epi-egfr/comment-page-1#comment-1138</link>
		<dc:creator>Calculateurs en ligne &#124; NEPHROHUG</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://qxmd.com/futuresite/?page_id=1131#comment-1138</guid>
		<description>[...] de la créatinine [Cockroft] eGFR using the Modification of Diet in Renal Disease (MDRD) formula eGFR using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) formula eGFR using the Mayo Quadratic formula CKD-EPI &amp; MDRD GFR Calculator iGFR &#8211; The MDRD GFR [...]</description>
		<content:encoded><![CDATA[<p>[...] de la créatinine [Cockroft] eGFR using the Modification of Diet in Renal Disease (MDRD) formula eGFR using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) formula eGFR using the Mayo Quadratic formula CKD-EPI &amp; MDRD GFR Calculator iGFR &#8211; The MDRD GFR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTKG by Calculateurs en ligne &#124; NEPHROHUG</title>
		<link>http://www.qxmd.com/calculate-online/nephrology/transtubular-potassium-gradient-ttkg/comment-page-1#comment-1137</link>
		<dc:creator>Calculateurs en ligne &#124; NEPHROHUG</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://qxmd.com/futuresite/?page_id=1125#comment-1137</guid>
		<description>[...] Transtubular potassium gradient (TTKG) Transtubular potassium gradient (TTKG) Adrogue Madias Formula &#8211; Free Water Deficit Hypertonic and Normal Saline Infusion Calculator Normal Saline Infusion Calculator Calcul de la calcémie corrigée (protéine) Calcul de la natrémie corrigée (glucose) Calcul de la natrémie corrigée (protéine) Calcul de la natrémie corrigée (lipide) Anion Gap Hypocalcemia Calculator Arterial Blood Gas Calculator Sodium Bicarbonate Deficit Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Transtubular potassium gradient (TTKG) Transtubular potassium gradient (TTKG) Adrogue Madias Formula &#8211; Free Water Deficit Hypertonic and Normal Saline Infusion Calculator Normal Saline Infusion Calculator Calcul de la calcémie corrigée (protéine) Calcul de la natrémie corrigée (glucose) Calcul de la natrémie corrigée (protéine) Calcul de la natrémie corrigée (lipide) Anion Gap Hypocalcemia Calculator Arterial Blood Gas Calculator Sodium Bicarbonate Deficit Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrast Nephropathy Post PCI by Calculateurs en ligne &#124; NEPHROHUG</title>
		<link>http://www.qxmd.com/calculate-online/nephrology/contrast-nephropathy-post-pci/comment-page-1#comment-1136</link>
		<dc:creator>Calculateurs en ligne &#124; NEPHROHUG</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://qxmd.com/futuresite/?page_id=1570#comment-1136</guid>
		<description>[...] Kidney Injury Criteria [score AKIN] Contrast Nephropathy Post PCI [voir aussi Quel produit de contraste choisir en cas d&#039;IRC] Excrétion fractionnelle de Na (FENa) [...]</description>
		<content:encoded><![CDATA[<p>[...] Kidney Injury Criteria [score AKIN] Contrast Nephropathy Post PCI [voir aussi Quel produit de contraste choisir en cas d&#039;IRC] Excrétion fractionnelle de Na (FENa) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kidney Failure Risk Equation by Calculateurs en ligne &#124; NEPHROHUG</title>
		<link>http://www.qxmd.com/calculate-online/nephrology/kidney-failure-risk-equation/comment-page-1#comment-1135</link>
		<dc:creator>Calculateurs en ligne &#124; NEPHROHUG</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.qxmd.com/?page_id=2513#comment-1135</guid>
		<description>[...] System Hemodialysis Mortality Predictor Karnofsky Score Malnutrition Inflammation Score (MIS) Kidney Failure Risk Equation [voir aussi Prédire l&#039;avenir des patients IRC] Integrated Prognostic Model to estimate 6-month [...]</description>
		<content:encoded><![CDATA[<p>[...] System Hemodialysis Mortality Predictor Karnofsky Score Malnutrition Inflammation Score (MIS) Kidney Failure Risk Equation [voir aussi Prédire l&#039;avenir des patients IRC] Integrated Prognostic Model to estimate 6-month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MDRD eGFR by Calculateurs en ligne &#124; NEPHROHUG</title>
		<link>http://www.qxmd.com/calculate-online/nephrology/mdrd-egfr/comment-page-1#comment-1134</link>
		<dc:creator>Calculateurs en ligne &#124; NEPHROHUG</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://qxmd.com/futuresite/?page_id=1128#comment-1134</guid>
		<description>[...] débit de filtration glomérulaire [MDRD simple, Cockroft] Clairance de la créatinine [Cockroft] eGFR using the Modification of Diet in Renal Disease (MDRD) formula eGFR using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) formula eGFR using the [...]</description>
		<content:encoded><![CDATA[<p>[...] débit de filtration glomérulaire [MDRD simple, Cockroft] Clairance de la créatinine [Cockroft] eGFR using the Modification of Diet in Renal Disease (MDRD) formula eGFR using the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) formula eGFR using the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.qxmd.com/comments/feed ) in 0.58209 seconds, on May 17th, 2012 at 11:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 3:02 pm UTC -->
